ATB coin is a Proof of Stake cryptocurrency designed to solve some of the most pressing issues in the current crypto landscape, such as scalability, energency efficiency and more. ATB coin features some of the most recent technologies in the blockchain space such as the SegWit update and Lightning Network making it more efficient, flexible, and agile. ATB coin comes with an array of lightweight and user-friendly wallets—for desktop, iOS, Android, and web.
Visite el sitio web
open_in_new
La cuota de mercado | 0.00% |
Prueba tipo | PoW |
24h Open | $0.0007 |
24h Baja | $0.0006 |
24h de Alta | $0.0011 |
Precio en BTC | 0.00000011892577 BTC |
Suministro De Corriente | 0 ATB |
La capitalización de mercado | $0 |
24h Volumen (coin) | 11,654,716 ATB |
24h Volumen (moneda) | $9,645 |
Última actualización | 2019-12-10 21:35:26 +00:00 GMT |
ID | Mercado | Tipo de | Precio | Cantidad | Total |
---|
Fecha | Precio | Volumen |
---|
Para incrustar en tiempo real ATB coin widget en su sitio web, copie el siguiente código.